Evolink – Complete
10 YEAR ANNIVERSARY SALE
IN STOCK, SHIPS IN 2 WEEK
144mm / 29″
Front Suspension
RockShox ZEB Select+ 160mm
or
RockShox ZEB Ultimate 160mm (Back in stock soon)
Rear Suspension
RockShox Super Deluxe Ultimate Air 210×55
Seatpost
BikeYoke Revive
K2 160mm, K3 160mm, K4 185mm
Brakes
SRAM Code R Brakes
Drivetrain
Sram GX Eagle
Handlebar & Stem
RaceFace Chester 780mm Bar
RaceFace Chester Stem
Wheelset
CrankBrothers Synthesis Enduro Alloy
Tires
Maxxis Minion DHF + DHRII EXO
Saddle
Ergon SME30
3,580.00 € 2,887.10 € exc Vat.
Fork
Choose between the 160mm Rockshox ZEB Select+ or upgrade to the ZEB Ultimate
RockShox ZEB Select+ 160mmZEB Select+ is performance-packed, featuring an updated 38mm chassis, Charger 2.1 RC damper and DebonAir air spring technology. FEATURES
|
RockShox ZEB Ultimate RC2 160mm (BACK IN STOCK SOON)Built for performance, the ZEB features 38mm aluminium upper tubes, magnesium lower legs and a forged, hollow aluminium crown for a perfect strength to weight ratio. ZEB Ultimate has an updated stiff 38mm chassis, Highly-tuneable DebonAir air spring offers a buttery smooth feel off the top and maintains a higher ride height for increased confidence in steep terrain- RockShox’s highest performing Charger technology. Charger 2.1 RC2 damper features independent high and low-speed compression with rebound adjustment. FEATURES
|
Your build:
Sizing
Taking into consideration height crossovers, we have created a size chart matrix that not only covers the rider’s height but incorporates your riding style too. The result is a simple way for you to best choose the bike size to fit their needs.
For example, if you are 182cm tall and prefer a bike for all-out speed, we would suggest the size K3. If you spend more time at the bike park or prefer a more agile riding style, take the size K2.
Pepper Red
Velvet Black
Polar Blue
FRAME SIZE | K1 | K2 | K3 | K4 |
1. HEAD ANGLE | 64.5° (571mm AC, 51mm Offset, rs lyrik) | |||
2. REACH | 467 | 497 | 527 | 535 |
3. TOP TUBE | 584 | 614 | 644 | 669 |
4. BB HEIGHT | -3mm | |||
5. SEAT TUBE ANGLE | 77.6° | |||
6. SEAT TUBE ANGLE (EFFECTIVE) | 79.9° | |||
7. STACK | 633mm | |||
8. WHEELBASE | 1281 | 1304 | 1341 | 1366 |
9. CHAINSTAY LENGTH (EFFECTIVE) | 456mm | |||
10. SEAT TUBE LENGTH | 420 | 440 | 480 | 510 |
11. HEAD TUBE LENGTH | 135 | |||
12. FORK OFFSET | 42-51mm | |||
FRONT CENTER | 802 | 832 | 862 | 887 |
STANDOVER (FROM BB TO LOWES PART OF TOP TUBE) | 374mm | |||
SEAT TUBE INSERT LENGTH | 188mm | 208mm | 250mm | 278mm |
Seat tube clamp | 34.9mm | |||
Seat tube standard | 30.9mm | |||
Axle to Crown | 561-571 | |||
Headset standard | ZS 56 / 44 mm | |||
Brake Mount | I.S. | |||
Travel front | 150-160mm | |||
Travel rear | 144mm | |||
Shock size | 210 x 55mm | |||
Shock Hardware | 22.2 x M8 | |||
BB | 73mm threaded / Compatible with 30mm axle standard | |||
Chain device | ISCG05 (Not included) | |||
Bottle Mounts | Two (top and down of downtube) | |||
Dropouts | 142/148mm | |||
Axle | 180mm, thread length 20mm, thread pitch M12x1.75 | |||
Wheels | 27.5+ / 29″ 730-755 mm | |||
Recommended max Tire size | 3″ (27.5″), 2.8″ (29″) | |||
Tire clearance | 91mm (sideways), 384mm (from axle) | |||
Shifting | One-by only, 36t max | |||
Cable routing | External | |||
BB concentric bearings | 2 x 61808-2RS1 (52*40*7) | |||
Link pivot bearings | 6 x 6000-2RS1 (26*10*8) | |||
Recommended shock | RS super deluxe ultimate air 210X55 | |||
Material | 7005 T6 Aluminium | |||
Weight | 3.6 kg (Size M including hardware WO shock) | |||
Colors | Polar Blue, Velvet Black, pepper red |
POLE EVOLINK FRAMESET BUYERS
Thinking of building a complete bike from a frameset? Building your dream bike can be a pretty rewarding project. To make it a bit easier, we have gathered you a full list of components that you’ll need to build a complete Evolink 1.4 from a frameset.
NEED HELP CHOOSING?
Our sales team is always here to help you if you have a question. They’re also happy to help you decide which bike and build suits you and your needs the best. So don’t be shy, drop us a message!
You can also call us directly on: +358 50 436 7350