mountain bikes
a decade of putting grins on faces worldwide
TRAIL 150 | |||||||||
---|---|---|---|---|---|---|---|---|---|
WHEELS | 29″ / 27,5″ | 29″ / 29″ | |||||||
RIDER HEIGHT | 160-175 | 170-185 | 180-195 | 190+ | 160-175 | 170-185 | 180-195 | 190+ | |
FRAME SIZE | K1 | K2 | K3 | K4 | K1 | K2 | K3 | K4 | |
1. HEAD ANGLE | 63° | 64° | |||||||
2. REACH ACTUAL | 449 | 479 | 509 | 534 | 459 | 489 | 519 | 544 | |
3. TOP TUBE | 548 | 578 | 608 | 638 | 558 | 588 | 618 | 648 | |
4. VERTICAL BB OFFSET FROM AXLES | -14 | −21 | |||||||
5. SEAT TUBE ANGLE | 80° | 81° | |||||||
6. SEAT TUBE LENGTH | 360 | 360 | 400 | 420 | 360 | 360 | 400 | 420 | |
7. LOWEST SEAT POST INSERTION | 152 ABOVE BB | 152 ABOVE BB | |||||||
8. STACK | 631 | 651 | 651 | 651 | 624 | 644 | 644 | 644 | |
9. WHEELBASE | 1268 | 1298 | 1328 | 1358 | 1268 | 1298 | 1328 | 1358 | |
10. CHAINSTAY LENGTH (EFFECTIVE) | 455 | 455 | |||||||
11. HEAD TUBE LENGTH | 120 | 140 | 140 | 140 | 120 | 140 | 140 | 140 | |
12. FORK OFFSET | 44-51mm | 44-51 | |||||||
13. FRONT CENTER | 813 | 843 | 873 | 903 | 813 | 843 | 873 | 903 | |
BB GROUND GROUND DISTANCE | 351 | 364 | |||||||
SUSPENSION TRAVEL FRONT | 160 | 160 | |||||||
SUSPENSION TRAVEL REAR | 150 | 150 | |||||||
SHOCK SIZE | 60 x 230 | 60 x 230 | |||||||
FORK AXLE TO CROWN | 586 | 586 |
DOWNDURO / ENDURO 190 | |||||||||
---|---|---|---|---|---|---|---|---|---|
WHEELS | 29″ / 27,5″ | 29″ / 29″ | |||||||
RIDER HEIGHT | 160-175 | 170-185 | 180-195 | 190+ | 160-175 | 170-185 | 180-195 | 190+ | |
FRAME SIZE | K1 | K2 | K3 | K4 | K1 | K2 | K3 | K4 | |
1. HEAD ANGLE | 62,6° | 63,5° | |||||||
2. REACH ACTUAL | 441 | 471 | 501 | 524 | 450 | 480 | 510 | 535 | |
3. TOP TUBE | 561 | 591 | 621 | 651 | 559 | 589 | 619 | 649 | |
4. VERTICAL BB OFFSET FROM AXLES | −9 | 0 | |||||||
5. SEAT TUBE ANGLE | 80° | 81° | |||||||
6. SEAT TUBE LENGTH | 360 | 360 | 400 | 420 | 360 | 360 | 400 | 420 | |
7. LOWEST SEAT POST INSERTION | 152 ABOVE BB | 152 ABOVE BB | |||||||
8. STACK | 631 | 651 | 651 | 651 | 631 | 651 | 651 | 651 | |
9. WHEELBASE | 1276 | 1306 | 1336 | 1366 | 1276 | 1306 | 1336 | 1366 | |
10. CHAINSTAY LENGTH (EFFECTIVE) | 455 | 455 | |||||||
11. HEAD TUBE LENGTH | 120 | 140 | 140 | 140 | 120 | 140 | 140 | 140 | |
12. FORK OFFSET | 44-56 | 44-56 | |||||||
13. FRONT CENTER | 821 | 851 | 881 | 901 | 821 | 851 | 881 | 901 | |
BB GROUND GROUND DISTANCE | 358 | 370 | |||||||
SUSPENSION TRAVEL FRONT | 200 | 200 (190) | |||||||
SUSPENSION TRAVEL REAR | 190 | 190 | |||||||
SHOCK SIZE | 75 x 250 | 75 x 250 | |||||||
FORK AXLE TO CROWN | 606 | 606 |
ENDURO 160 WITH 29″ / 27,5″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT | 153-165 | 155-168 | 158-171 | 172-185 | 169-182 | 172-185 | 179-192 | 182-195 | 185-198 |
SIZE ADJUST | −5 | 0 | 5 | −5 | 0 | 5 | −5 | 0 | 5 |
WHEELS | 29″ / 27,5″ | 29″ / 27,5″ | 29″ / 27,5″ | ||||||
HEAD ANGLE | 63,5° | 63,5° | 63,5° | ||||||
REACH ACTUAL | 432 | 437 | 442 | 462 | 467 | 472 | 492 | 497 | 502 |
FRONT CENTER | 779 | 784 | 789 | 809 | 814 | 819 | 839 | 844 | 849 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1234 | 1239 | 1244 | 1264 | 1269 | 1274 | 1294 | 1299 | 1304 |
TOP TUBE | 547 | 552 | 557 | 577 | 582 | 587 | 607 | 612 | 617 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 625 | 625 | 625 | ||||||
SEAT TUBE LENGTH | 343 | 360 | 475 | ||||||
VERTICAL BB OFFSET FROM AXLES | -11 | -11 | -11 | ||||||
BB GROUND GROUND DISTANCE | 356 | 356 | 356 | ||||||
SEAT TUBE ANGLE | 79° | 79° | 79° | ||||||
FORK OFFSET | 44-51mm | 44-51mm | 44-51mm | ||||||
LOWEST SEAT POST INSERTION | 147 ABOVE BB | 147 ABOVE BB | 147 ABOVE BB | ||||||
SUSPENSION TRAVEL FRONT | 180 | 180 | 180 | ||||||
SUSPENSION TRAVEL REAR | 177 | 177 | 177 | ||||||
SHOCK SIZE | 60 x 230 | 60 x 230 | 60 x 230 | ||||||
FORK AXLE TO CROWN | 586 | 586 | 586 |
ENDURO 160 WITH 29″ / 29″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT | 154-167 | 157-170 | 160-173 | 168-181 | 171-184 | 174-187 | 182-195 | 185-198 | 188-201 |
SIZE ADJUST | −5 | 0 | 5 | −5 | 0 | 5 | −5 | 0 | 5 |
WHEELS | 29″ / 29″ | 29″ / 29″ | 29″ / 29″ | ||||||
HEAD ANGLE | 64,3° | 64,3° | 64,3° | ||||||
REACH ACTUAL | 442 | 447 | 452 | 472 | 477 | 482 | 502 | 507 | 512 |
FRONT CENTER | 779 | 784 | 789 | 809 | 814 | 819 | 839 | 846 | 849 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1234 | 1239 | 1244 | 1264 | 1269 | 1274 | 1294 | 1299 | 1304 |
TOP TUBE | 547 | 552 | 557 | 577 | 582 | 587 | 607 | 612 | 617 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 627 | 627 | 627 | ||||||
SEAT TUBE LENGTH | 343 | 360 | 475 | ||||||
VERTICAL BB OFFSET FROM AXLES | -18 | -18 | -18 | ||||||
BB GROUND GROUND DISTANCE | 368 | 368 | 368 | ||||||
SEAT TUBE ANGLE | 80° | 80° | 80° | ||||||
FORK OFFSET | 44-51mm | 44-51mm | 44-51mm | ||||||
LOWEST SEAT POST INSERTION | 147 ABOVE BB | 147 ABOVE BB | 147 ABOVE BB | ||||||
SUSPENSION TRAVEL FRONT | 180 | 180 | 180 | ||||||
SUSPENSION TRAVEL REAR | 177 | 177 | 177 | ||||||
SHOCK SIZE | 60 x 230 | 60 x 230 | 60 x 230 | ||||||
FORK AXLE TO CROWN | 586 | 586 | 586 |
DH / DOWNDURO 200 WITH 29″ / 27,5″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT (CM) | 155-167 | 157-170 | 160-173 | 169-181 | 171-184 | 174-187 | 183-195 | 185-198 | 188-201 |
SIZE ADJUST | −5 | 0 | 10 | −5 | 0 | 10 | −5 | 0 | 10 |
WHEELS | 29″ / 27,5″ | 29″ / 27,5″ | 29″ / 27,5″ | ||||||
HEAD ANGLE | 63,5° | 63,5° | 63,5° | ||||||
REACH ACTUAL | 428 | 433 | 443 | 458 | 463 | 473 | 488 | 493 | 503 |
FRONT CENTER | 796 | 801 | 811 | 826 | 831 | 841 | 856 | 861 | 871 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1244 | 1249 | 1259 | 1274 | 1279 | 1289 | 1304 | 1309 | 1319 |
TOP TUBE | 549 | 554 | 564 | 579 | 584 | 594 | 609 | 614 | 624 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 632 | 632 | 632 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | −9 | −9 | −9 | ||||||
BB GROUND GROUND DISTANCE | 357 | 357 | 357 | ||||||
SEAT TUBE ANGLE | 79° | 79° | 79° | ||||||
FORK OFFSET | 44-56 | 44-56 | 44-56 | ||||||
LOWEST SEAT POST INSERTION | 147 above BB | 147 above BB | 147 above BB | ||||||
SUSPENSION TRAVEL FRONT | 200 (190) | 200 (190) | 200 (190) | ||||||
SUSPENSION TRAVEL REAR | 200 | 200 | 200 | ||||||
SHOCK SIZE | 75 x 250 | 75 x 250 | 75 x 250 | ||||||
FORK AXLE TO CROWN | 606 | 606 | 606 |
DH / DOWNDURO 200 WITH 29″ / 29″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT (CM) | 157-169 | 159-172 | 162-175 | 171-184 | 173-186 | 176-189 | 185-198 | 187-200 | 190-203 |
SIZE ADJUST | −5 | 0 | 10 | −5 | 0 | 10 | −5 | 0 | 10 |
WHEELS | 29″ / 29″ | 29″ / 29″ | 29″ / 29″ | ||||||
HEAD ANGLE | 64,35° | 64,35° | 64,35° | ||||||
REACH ACTUAL | 439 | 444 | 454 | 469 | 474 | 484 | 499 | 504 | 514 |
FRONT CENTER | 797 | 802 | 812 | 827 | 832 | 842 | 857 | 862 | 872 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1245 | 1250 | 1260 | 1275 | 1280 | 1290 | 1305 | 1310 | 1320 |
TOP TUBE | 558 | 563 | 573 | 588 | 593 | 603 | 618 | 623 | 633 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 627 | 627 | 627 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | 0 | 0 | 0 | ||||||
BB GROUND GROUND DISTANCE | 371 | 371 | 371 | ||||||
SEAT TUBE ANGLE | 80° | 80° | 80° | ||||||
FORK OFFSET | 44-56 | 44-56 | 44-56 | ||||||
LOWEST SEAT POST INSERTION | 147 above BB | 147 above BB | 147 above BB | ||||||
SUSPENSION TRAVEL FRONT | 200 (190) | 200 (190) | 200 (190) | ||||||
SUSPENSION TRAVEL REAR | 200 | 200 | 200 | ||||||
SHOCK SIZE | 75 x 250 | 75 x 250 | 75 x 250 | ||||||
FORK AXLE TO CROWN | 606 | 606 | 606 |
CHOOSING THE RIGHT RIDE FOR YOU
What is an E-MTB?
An Electric Mountain Bike (E-MTB) is a mountain bike equipped with an integrated motor that assists you as you pedal. It’s important to note that the motor only engages when you pedal, so it’s not a free ride!
E-MTB (Motor-ON) vs MTB (Motor-OFF):
The key difference between an E-MTB and a traditional Mountain Bike (MTB) is the integrated motor in the E-MTB. This motor provides pedal assistance, making tackling steep climbs and long rides easier. For riders recovering from injuries or trying to regain fitness, E-MTBs can serve as a gentle re-entry into the sport. The electric assist can provide the extra boost needed to rebuild confidence and strength without overexerting.
On the other hand, a traditional MTB relies solely on your pedaling power, offering a more physically demanding but also potentially more rewarding experience.
Travel Considerations:
Our bikes have what some might consider a lot of travel, but thanks to our Sensei Suspension, we have created a platform that exhibits a predictable BOB-free ride regardless of what gear you are in. The amount of travel your bike has will determine the type of terrain it can comfortably handle. More travel means better shock absorption for rough terrains. Our Trail and Gravity platforms allow you to customize your ride based on the terrain or trails you ride.
Battery Capacity:
The distance you can travel on one charge of an E-MTB depends on several factors, including battery capacity, motor efficiency, rider weight, and terrain. While our E-MTBs are designed for efficiency, factors like proper gear usage and maintaining a steady speed can help extend your battery life. Battery life should not limit the length of your ride, and that’s why our bikes come with a large-capacity battery.
Trail vs. Gravity: Which Platform Suits Your Ride?
Trail – Voima
Perfect for those who seek versatility across diverse terrains. Whether you’re on a casual trail ride or navigating challenging paths, this platform offers adaptability and a balanced performance.
Voima Downduro: Downduro, is where downhill and enduro meets. You are looking for max travel and playful setup when coming down the mountains. Pedal up the most prominent hills and smash the trails on the way down. This bike caters to experienced riders who enjoy exploring their limits. (Available with a double crown 200mm fork and 190mm on the rear).
Voima Enduro: With generous travel and big wheels, the Enduro bike absorbs impacts and maintains traction, ensuring a smooth ascent and descent. The long-travel suspension (190mm front and 190mm rear) keeps the wheels grounded and reduces slip. This is your choice for confident climbing and fast descending. This version has been piloited to the podium by our Pole Factory Race Team at E-Bike World Series.
Voima Trail: The Trail-bike is designed for those who prioritize excellent pedaling and climbing capabilities. Less travel allows for a more efficient and effortless rides. (170mm front and 168mm rear) With reduced suspension travel, the bike becomes lighter and more agile. It offers the ideal combination of efficiency and performance.
Gravity – Sonni
Tailored for thrill-seekers and performance enthusiasts. Sonni is an e-mtb beast! So grab the bull by the bars, take it further, faster, and ride it hard. This bike is shifting your readiness to the next level; whether climbing rough technical trails or blasting down steep and gnarly terrain, Sonni encourages you to push the boundaries toward your physical and mental limits. Customize the bike to make it a perfect match for you and get after it like never before. If downhill, Enduro, or high-speed terrains are your playgrounds, Sonni is your go-to choice.
Sonni Downhill: DH is the exciting cutting edge of mountain biking. Riders blast down hills, plough through rock gardens, and past trees at breathtaking speeds while hitting jumps, drops, and railing corners. Sonni Downhill rocks 200mm of travel front and rear, and lets you push the envelope, find new limits, experience the adrenaline thrill, and hit the gnarliest trails or biggest jump line.
Sonni Downduro: Get to the top and don’t compromise on the way down. The Adaptive Platform can handle a 520% gear range, making ascents a breeze. It’s a bike that transforms your trail rides, offering versatility even for Enduro racing. Proof? Our CEO won the Masters category at the Trans Madeira race with this bike. The lightweight aluminium frame paired with the long-travel suspension (190mm front and 200mm rear) to ensure lots of grip and bucket loads of control. Ideal for skilled riders who appreciate the reward of fast descents after the climb to the top.
Sonni Enduro: For those who embrace thrill and seek the finest trail riding experience. Larger wheels optimize traction and impact absorption, while less travel (180mm front and 177mm rear) ensures a nimble, lighter ride. This bike offers the right balance of efficiency and performance, pushing your limits beyond expectations. Opt for this bike, elevate your excitement, and shred like never before!
Design / Adaptability / Aesthetic / Build
Voima: Features a unique torsion box surrounding the battery opening and a slimmer design with patent-pending technology. It’s built for those who want a blend of power and adaptability. It has a more compliant design with room for bottles and other accessories. Voima comes with an external charging input, ensuring easy and hassle-free charging. It’s designed for those who prioritize convenience.
Sonni: Features a double-sided hollow sidewall design, making it around eight millimeters slimmer than Voima. It’s built for straight shooting and high-speed terrains. It boasts a massive main pivot axle for greater stiffness and a sleeker, slimmer profile. It’s designed for those who want to switch between downhill and enduro without compromising on performance. Sonni prioritizes performance with its design; It does not to come with water bottle mounts and it requires battery removal for charging, but it has a keyless option for added convenience.
Final Thoughts
If you’re looking for a bike that can help you tackle steep climbs and long rides with less effort, Voima and Sonni from our Motor-ON E-mtb platform are a great choice.
If you prefer a more traditional, physically demanding ride, take a look at Vikkelä and Onni from our Motor-OFF platform.
If you’re looking for a versatile bike that can handle a variety of terrains with ease and offers convenient features, Voima is for you. However, if you’re an adrenaline junkie seeking high-speed performance and a bike that can seamlessly switch between downhill and Enduro, then Sonni Platform is your match.
Choose wisely, and let the adventure begin!