TRAIL BIKE / 150-160mm / 140mm / 29″ / 2020
The updated Pole EVOLINK 140 is designed to give you total freedom on any MTB trail. This bike is the real all-mountain enduro bike. The 29″ wheels give you the advantage to push through rock gardens like a downhill bike but will ride back up the hill with ease. This bike is all about versatility; if you want to go fast and want only one bike to do everything on the trails, this is the bike for you. If over 50% of trails you ride can be described as “rough”, “rowdy” or “gnarly” or you often ride bike parks, the EVOLINK 158 or Stamina 180 will suit you better.
Delivery times
Stock status | Shipping time* | |
Framesets | small & XLarge ✅ | 2-4 week |
Complete builds | In stock ✅ | 4-6 weeks |
* From the date of purchase
Frameset buyers
Building a complete bike of a frameset is a very very rewarding project. We have gathered you a full list of components needed to build a complete Evolink 140 from a frameset up:
Geometry
Rider Height | 160-170cm | 170-180cm | 180-190cm | 190-cm |
Frame size | S | M | L | XL |
1. Head angle | 64.5° (571mm AC, 51mm Offset) | |||
2. Reach | 450 | 480 | 510 | 535 |
3. Top tube | 584 | 614 | 644 | 669 |
4. BB height | -20mm | |||
5. Seat tube angle | 76° | |||
6. Seat tube angle (effective) | 78° | |||
7. Stack | 639mm | |||
8. Wheelbase | 1257 | 1287 | 1317 | 1342 |
9. Chainstay length (effective) | 455mm | |||
10. Seat tube length | 420 | 440 | 480 | 510 |
11. Head tube length | 135 | |||
12. Fork offset | 42-51mm | |||
Front center | 802 | 832 | 862 | 887 |
Standover (from BB to lowes part of top tube) | 374mm | |||
Seat tube insert length | 188mm | 208mm | 250mm | 278mm |
Specs
Seat tube clamp | 34.9mm | |||
Seat tube standard | 30.9mm | |||
Axle to Crown | 561-571 | |||
Headset standard | ZS 56 / 44 mm | |||
Brake Mount | I.S. | |||
Travel front | 150-160mm | |||
Travel rear | 140 | |||
Shock size | 200 x 57mm | |||
Shock Hardware | 22.2 x M8 | |||
BB | 73mm threaded / Compatible with 30mm axle standard | |||
Chain device | ISCG05 | |||
Bottle Mounts | Two (top and down of downtube) | |||
Dropouts | 142/148mm | |||
Axle | 180mm, thread length 20mm, thread pitch M12x1.75 | |||
Wheels | 27.5+ / 29″ 730-755 mm | |||
Recommended max Tire size | 3″ (27.5″), 2.8″ (29″) | |||
Tire clearance | 91mm (sideways), 384mm (from axle) | |||
Shifting | One-by only, 36t max | |||
Cable routing | Internal / External | |||
BB concentric bearings | 2 x 61808-2RS1 (52*40*7) | |||
Link pivot bearings | 6 x 600-2RS1 (26*10*8) | |||
Recommended shock | RS MONARCH PLUS RC3 200X57 DEBONAIR CAN HL TUNE | |||
Material | 7005 T6 Aluminium | |||
Weight | 3.6 kg (Size M including hardware WO shock) | |||
Colors | Polar Blue, Velvet Black, Taiga Yellow |
Components
Evolink 140 is currently available in frameset only -option or complete, high-end EN-build. If you are interested in building a complete bike of a frameset, you might find this shopping list helpful: Buyers Guide For Evolink 140 Frameset.
EVOLINK 140 Frameset RS Air
HEADSET | CANE CREEK FORTY ZS44 / ZS56 |
REAR AXLE | MAXLE ULTIMATE |
SEAT CLAMP | MJ CYCLE ø34,9mm |
SHOCK | RS MONARCH PLUS RC3 200X57 DEBONAIR HL |
INCLUDES 142mm+148mm derailleur hangers |
EVOLINK 140 Frameset DB Coil
HEADSET | CANE CREEK FORTY ZS44 / ZS56 |
REAR AXLE | MAXLE ULTIMATE |
SEAT CLAMP | MJ CYCLE ø34,9mm |
SHOCK | Cane Creek DBCoil IL 200X57 |
INCLUDES 142mm+148mm derailleur hangers |
Evolink 140 RT Coil
BB | SRAM DUB |
BRAKES | SRAM Code R 200/180MM |
CASSETTE | XG-1275 EAGLE |
CHAIN | SRAM GX EAGLE CHAIN 12-SPD |
CHAINGUIDE | ONEUP |
CRANKSET | SRAM GX EAGLE BOOST148 |
DERAILLEUR REAR | SRAM GX EAGLE 1×12-SPD |
FORK | RS LYRIK Select RC 150mm 29″, BOOST™ 15X110 |
GRIPS | RACE FACE LOVEHANDLE |
HANDLEBAR | RACE FACE CHESTER Ø35MM 20/35MM RISE |
HEADSET | CANE CREEK FORTY ZS44 / ZS56 |
REAR AXLE | MAXLE STEALTH |
SADDLE | Ergon |
SEAT CLAMP | MJ CYCLE Ø34,9MM |
SEATPOST | BIKEYOKE REVIVE 125 (SMALL, MEDIUM) / 160 (LARGE, XLARGE) |
SHIFTER | SRAM GX EAGLE 12-SPD |
SHOCK | Cane Creek DBCOIL IL SHOCK 200×57 |
STEM | RACE FACE CHESTER Ø35MM 35MM |
FRONT TIRE | MAXXIS MINION DHF 29×2.30 3C EXO TR |
REAR TIRE | MAXXIS MINION DHR II 29×2.30 3C EXO TR |
WHEELSET | DT SWISS E1900/ 15×110 / 12×148 30Mm |
Need help choosing?
Our sales team is always ready to help you out when you struggle to decide which bike and build suits you and your needs the best. Please, don’t hesitate to contact us!
…or call directly: +358 50 436 7350