Rider height | speed – 160-170cm style – 165-175cm | speed – 170-180cm style – 175-185cm | speed – 180-190cm style – 185-195cm | Speed – 190+cm style – 195+cm |
Frame size | k1 | k2 | k3 | k4 |
1. Head angle | 63,5° @ RS Lyrik 160mm | 63,1° @ RS Lyrik 170mm | 63,3° @ RS ZEB 160mm | 62,9° @ RS Zeb 170mm | |||
2. REACH | 450 | 480 | 510 | 540 |
3. Top Tube | 570 | 600 | 630 | 660 |
4. BB HEIGHT FROM THE AXLES* | -15mm / 341mm @ ZEB 170mm | -18mm / 338mm @ ZEB 160mm | -17mm / 339mm @ RS Lyrik 170mm | -20mm / 336mm @ RS Lyrik 160mm | |||
5. Seat tube angle | 78,3° | |||
6. Seat tube angle (effective) | 80° | |||
7. Stack | 636 | 645 | 645 | 658 |
8. Wheelbase | 1246 | 1292 | 1326 | 1351 |
9. Chainstay length (effective) | 450mm | |||
10. SEAT TUBE LENGTH | 400 | 400 | 420 | 440 |
11. Head tube length | 110 | 120 | 120 | 135 |
12. Fork offset | 42mm – 51mm | |||
Front Center | 831 | 851 | 881 | 911 |
Standover (from BB to lowest part of top tube) | 385 | 385 | 405 | 425 |
Seat tube insert length | 200 | 200 | 220 | 240 |
*Measured with 27,5/2,5″ rear tire & 29/2,5″ front tire.