ONNI
Peak State for Legends
ONE FRAME
THREE DISICIPLINES – NO COMPROMISES
Reviewed as the Stiffest, Where Weakness Isn’t an Option
Pinkbike’s verdict: stiffest in the game. Race to win. Frame: 7075 T6 aluminum. Strong, light. Downtube: unique. Maximizes stiffness, minimizes weight. Axle: patent-pending. You control rigidity. Wheels: switch sizes, no adaptors. Doesn’t bottom out. Water bottle mounts: now you won’t starve. Get ahead, stay ahead.
ONNI: Where Compromise Ends and SENDING Begins
You’re not here to participate; you’re here to dominate. ONNI is the bike that turns you from a rider into a conqueror, from a competitor into a legend. Three custom builds, each one a masterpiece designed to make you the titan of mountain biking.
- Downhill: 200/200mm setup, Double Crown fork, 7-speed groupset. This is for the downhill warriors who don’t know the meaning of fear.
- Downduro: 190/200mm setup, Single crown fork, 12-speed groupset. The hybrid beast for those who refuse to be categorized.
- Enduro: 170/160mm rear setup, Single crown fork, 12-speed groupset. For the Enduro kings who make statements, not excuses.
Water bottle mounts because even legends need to hydrate. This isn’t just a bike; it’s your blueprint for success.
ENDURO 160 WITH 29″ / 27,5″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT | 153-165 | 155-168 | 158-171 | 172-185 | 169-182 | 172-185 | 179-192 | 182-195 | 185-198 |
SIZE ADJUST | −5 | 0 | 5 | −5 | 0 | 5 | −5 | 0 | 5 |
WHEELS | 29″ / 27,5″ | 29″ / 27,5″ | 29″ / 27,5″ | ||||||
HEAD ANGLE | 63,5° | 63,5° | 63,5° | ||||||
REACH ACTUAL | 432 | 437 | 442 | 462 | 467 | 472 | 492 | 497 | 502 |
FRONT CENTER | 779 | 784 | 789 | 809 | 814 | 819 | 839 | 844 | 849 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1234 | 1239 | 1244 | 1264 | 1269 | 1274 | 1294 | 1299 | 1304 |
TOP TUBE | 547 | 552 | 557 | 577 | 582 | 587 | 607 | 612 | 617 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 625 | 625 | 625 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | -11 | -11 | -11 | ||||||
BB GROUND GROUND DISTANCE | 356 | 356 | 356 | ||||||
SEAT TUBE ANGLE | 79° | 79° | 79° | ||||||
FORK OFFSET | 44-51mm | 44-51mm | 44-51mm | ||||||
LOWEST SEAT POST INSERTION | 147 ABOVE BB | 147 ABOVE BB | 147 ABOVE BB | ||||||
SUSPENSION TRAVEL FRONT | 180 | 180 | 180 | ||||||
SUSPENSION TRAVEL REAR | 177 | 177 | 177 | ||||||
SHOCK SIZE | 60 x 230 | 60 x 230 | 60 x 230 | ||||||
FORK AXLE TO CROWN | 586 | 586 | 586 |
ENDURO 160 WITH 29″ / 29″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT | 154-167 | 157-170 | 160-173 | 168-181 | 171-184 | 174-187 | 182-195 | 185-198 | 188-201 |
SIZE ADJUST | −5 | 0 | 5 | −5 | 0 | 5 | −5 | 0 | 5 |
WHEELS | 29″ / 29″ | 29″ / 29″ | 29″ / 29″ | ||||||
HEAD ANGLE | 64,3° | 64,3° | 64,3° | ||||||
REACH ACTUAL | 442 | 447 | 452 | 472 | 477 | 482 | 502 | 507 | 512 |
FRONT CENTER | 779 | 784 | 789 | 809 | 814 | 819 | 839 | 846 | 849 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1234 | 1239 | 1244 | 1264 | 1269 | 1274 | 1294 | 1299 | 1304 |
TOP TUBE | 547 | 552 | 557 | 577 | 582 | 587 | 607 | 612 | 617 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 627 | 627 | 627 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | -18 | -18 | -18 | ||||||
BB GROUND GROUND DISTANCE | 368 | 368 | 368 | ||||||
SEAT TUBE ANGLE | 80° | 80° | 80° | ||||||
FORK OFFSET | 44-51mm | 44-51mm | 44-51mm | ||||||
LOWEST SEAT POST INSERTION | 147 ABOVE BB | 147 ABOVE BB | 147 ABOVE BB | ||||||
SUSPENSION TRAVEL FRONT | 180 | 180 | 180 | ||||||
SUSPENSION TRAVEL REAR | 177 | 177 | 177 | ||||||
SHOCK SIZE | 60 x 230 | 60 x 230 | 60 x 230 | ||||||
FORK AXLE TO CROWN | 586 | 586 | 586 |
DH / DOWNDURO 200 WITH 29″ / 27,5″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT (CM) | 155-167 | 157-170 | 160-173 | 169-181 | 171-184 | 174-187 | 183-195 | 185-198 | 188-201 |
SIZE ADJUST | −5 | 0 | 10 | −5 | 0 | 10 | −5 | 0 | 10 |
WHEELS | 29″ / 27,5″ | 29″ / 27,5″ | 29″ / 27,5″ | ||||||
HEAD ANGLE | 63,5° | 63,5° | 63,5° | ||||||
REACH ACTUAL | 428 | 433 | 443 | 458 | 463 | 473 | 488 | 493 | 503 |
FRONT CENTER | 796 | 801 | 811 | 826 | 831 | 841 | 856 | 861 | 871 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1244 | 1249 | 1259 | 1274 | 1279 | 1289 | 1304 | 1309 | 1319 |
TOP TUBE | 549 | 554 | 564 | 579 | 584 | 594 | 609 | 614 | 624 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 632 | 632 | 632 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | −9 | −9 | −9 | ||||||
BB GROUND GROUND DISTANCE | 357 | 357 | 357 | ||||||
SEAT TUBE ANGLE | 79° | 79° | 79° | ||||||
FORK OFFSET | 44-56 | 44-56 | 44-56 | ||||||
LOWEST SEAT POST INSERTION | 147 above BB | 147 above BB | 147 above BB | ||||||
SUSPENSION TRAVEL FRONT | 200 (190) | 200 (190) | 200 (190) | ||||||
SUSPENSION TRAVEL REAR | 200 | 200 | 200 | ||||||
SHOCK SIZE | 75 x 250 | 75 x 250 | 75 x 250 | ||||||
FORK AXLE TO CROWN | 606 | 606 | 606 |
DH / DOWNDURO 200 WITH 29″ / 29″ WHEELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
FRAME SIZE | K1 | K2 | K3 | ||||||
RIDER HEIGHT (CM) | 157-169 | 159-172 | 162-175 | 171-184 | 173-186 | 176-189 | 185-198 | 187-200 | 190-203 |
SIZE ADJUST | −5 | 0 | 10 | −5 | 0 | 10 | −5 | 0 | 10 |
WHEELS | 29″ / 29″ | 29″ / 29″ | 29″ / 29″ | ||||||
HEAD ANGLE | 64,35° | 64,35° | 64,35° | ||||||
REACH ACTUAL | 439 | 444 | 454 | 469 | 474 | 484 | 499 | 504 | 514 |
FRONT CENTER | 797 | 802 | 812 | 827 | 832 | 842 | 857 | 862 | 872 |
CHAINSTAY LENGTH (EFFECTIVE) | 448 | 448 | 448 | ||||||
WHEELBASE | 1245 | 1250 | 1260 | 1275 | 1280 | 1290 | 1305 | 1310 | 1320 |
TOP TUBE | 558 | 563 | 573 | 588 | 593 | 603 | 618 | 623 | 633 |
HEAD TUBE LENGTH | 110 | 110 | 110 | ||||||
STACK | 627 | 627 | 627 | ||||||
SEAT TUBE LENGTH | 343 | 343 | 350 | ||||||
VERTICAL BB OFFSET FROM AXLES | 0 | 0 | 0 | ||||||
BB GROUND GROUND DISTANCE | 371 | 371 | 371 | ||||||
SEAT TUBE ANGLE | 80° | 80° | 80° | ||||||
FORK OFFSET | 44-56 | 44-56 | 44-56 | ||||||
LOWEST SEAT POST INSERTION | 147 above BB | 147 above BB | 147 above BB | ||||||
SUSPENSION TRAVEL FRONT | 200 (190) | 200 (190) | 200 (190) | ||||||
SUSPENSION TRAVEL REAR | 200 | 200 | 200 | ||||||
SHOCK SIZE | 75 x 250 | 75 x 250 | 75 x 250 | ||||||
FORK AXLE TO CROWN | 606 | 606 | 606 |
SURPASSING carbon
PRECISION OF 0.01MM – 100% RECYClable
Sonni and Onni Axles
We believe in tailoring your bike to match your riding style. That’s why we offer two frame axle options – Trail and Race. First introduced on Voima and now expanded to our full CNCed line-up, these axles are designed to give you complete control over the compliance of your frame.
Speed or Comfort?
The Choice is Yours with Race and Trail Axles
Always ahead
A decade of leading the industry
CUSTOMIZED BIKES WITH PREMIUM COMPONENTS
At Pole Bicycles, we’re not your typical bike company. We believe in building genuine connections with our customers worldwide. Our passionate team of mountain bikers works hard to create bikes that exceed expectations. When it comes to components, we choose quality, performance, and value. Each component undergoes rigorous testing, from our local trails to the highest level of racing worldwide, before making it onto our bikes. Ride with confidence knowing that every part has been carefully selected by our dedicated team. We’re more than just a bike brand – we’re a community of riders delivering an exceptional biking experience.